Sl.No. | Product Features | Robust, Impact resistant, Water resistant and Suitable for high humid areas | Non-combustible Class-O fire rating Class-1 Surface spread of flame | Good sound insulation Low thermal conductivity Lower dust system |
---|---|---|---|---|
01. | System Performance | ![]() |
![]() |
![]() |
02. | Non-Fire rated systems | Calcium silicate board - 1 x 8 mm each side Stud- 48 x 50 x 36 x 34 x 0.55 mm F/C - 50 x 32 x 32 x 0.55 mm | Calcium silicate board - 1 x 10 mm each side Stud - 48 x 50 x 36 x 34 x 0.55 mm F/C - 50 x 32 x 32 x 0.55 mm | Calcium silicate board - 1 x 12 mm each side Stud - 48 x 50 x 36 x 34 x 0.55 mm F/C - 50 x 32 x 32 x 0.55 mm |
03. | System Thickness | 66 mm | 70 mm | 74 mm |
04. | System Height | 2440 mm | 2700 mm | 3000 mm |
05. | Sound Insulation | 39 dB | 39 dB | 39 dB |
06. | Fire Rated systems (Integrity, Insulation and Stability) ½ hour | ![]() |
![]() |
![]() |
Calcium silicate board - 1 x 8 mm each side Stud - 48 x 50 x 36 x 34 x 0.55 mm F/C - 50 x 32 x 32 x 0.55 mm Insulation – Rockwool 50 mm x 48 kg/m3 | Calcium silicate board - 1 x 10 mm each side Stud - 70 x 48 x 50 x 0.55 mm F/C - 72 x 32 x 32 x 0.55 mm Insulation – Rock wool 50 mm x 48 kg/m³ | Calcium silicate board - 1 x 12 mm each side Stud - 70 x 48 x 50 x 0.55 mm F/C - 72 x 32 x 32 x 0.55 mm Insulation – Rock wool 50 mm x 48 kg/m³ | ||
07. | System Thickness | 66 mm | 92 mm | 96 mm |
08. | System Height | 2440 mm | 3300 mm | 3600 mm |
09. | Sound Insulation | 40 dB | 40 dB | 40 dB |
10. | 1 Hour | ![]() |
![]() |
![]() |
CSB - 1 x 12 mm + fillet each side Stud - 48 x 50 x 36 x 34 x 0.55 mm F/C - 50 x 32 x 32 x 0.55 mm Insulation – Rock wool - 50 mm thk x 48 kg/m3 | CSB - 1 x 12 mm + fillet each side Stud - 48 x 50 x 36 x 34 x 0.55 mm F/C - 50 x 32 x 32 x 0.55 mm Insulation – Rock wool - 50 mm thk x 48 kg/m3 | Calcium silicate board - 1 x 12 mm+fillet each side Stud - 98 x 48 x 50 x 1.0 mm F/C - 100 x 32 x 32 x 1.0 mm Insulation – Rock wool - 50 mm thk x 48 kg/m3 | ||
11. | System Thickness | 98 mm | 148 mm | 148 mm |
12. | System Height | 3000 mm | 3800 mm | 4500 mm |
13. | Sound Insulation | 41 dB | 41 dB | 44 dB |
14. | 1½ Hour | ![]() |
![]() |
![]() |
Calcium silicate board - 2 x 10 mm each side Stud - 48 x 50 x 36 x 34 x 0.55 mm F/C - 50 x 32 x 32 x 0.55 mm Insulation – Rock wool - 50 mm thk x 48 kg/m³ | Calcium silicate board - 2 x 12 mm each side Stud - 98 x 48 x 50 x 1.0 mm F/C - 100 x 32 x 32 x 1.0 mm Insulation – Rock wool - 50 mm thk x 48 kg/m³ | Calcium silicate board - 2 x 12 mm each side Box Stud - 98 x 48 x 50 x 0.55 mm F/C - 100 x 32 x 32 x 0.55 mm Insulation – Rock wool - 50 mm thk x 48 kg/m³ | ||
15. | System Thickness | 90 mm | 148 mm | 150 mm |
16. | System Height | 4000 mm | 5500 mm | 7000 mm |
17. | Sound Insulation | 42 dB | 42 dB | 44 dB |
18. | 2 Hours | ![]() |
![]() |
![]() |
Calcium silicate board - 2 x 12 mm each side Stud - 48 x 50 x 36 x 34 x 0.55 mm F/C - 50 x 32 x 32 x 0.55 mm Insulation – Rock wool - 50 mm thk x 64 kg/m³ | Calcium silicate board - 2 x 12 mm each side Stud - 146 x 48 x 50 x 1.00 mm F/C - 148 x 32 x 32 x 1.00 mm Insulation – Rock wool -50 mm thk x 64 kg/m³ | Calcium silicate board - 2 x 12 mm each side Boxed Stud - 146 x 48 x 50 x 1.00 mm F/C - 50 x 32 x 32 x 1.00 mm Insulation – Rock wool - 50 mm thk x 64 kg/m³ | ||
19. | System Thickness | 98 mm | 196 mm | 198 mm |
20. | System Height | 4200 mm | 7000 mm | 10000 mm |
21. | Sound Insulation | 42 dB | 43 dB | 43 dB |
Note: Sound insulation values shown above are indicative only. Kindly contact Hilux technical service department for further clarifications, if any.